top of page
School of Energy and Chemical Engineering
Ulsan National Institute of Science and Technology (UNIST)
Research Gallery
Water electrolyzerfor hydrogen production | Hematite for Solar Water OxidationCross-sectional TEM image of hematite on FTO | Oxygen Evolutionby photocatalytic splitting of water |
---|---|---|
Abalone Shellwith nanoscale architecture | BiVO4 for Solar Water OxidationTop-view SEM image | PEC Test |
Natural Inorganic Nanotubes | Fluorescent Nanoparticlesdispersed in aqueous media | Inorganic Nanowiresmade by virus-templating |
Porous nanostructuremade by virus-templated synthesis of metal oxides | Inorganic nanowiresby virus templating | Microcubes |
Quantum Dotsas-synthesized quantum dots | M13 BacteriophageAFM image of M13 bacteriophage | Bacteriophage3D image of major coat proteins of filamentous bacteriophage (virus) |
M13 BacteriophageTEM image of negatively stained M13 bacteriophage | M13 BacteriophageTEM image of negatively stained M13 bacteriophage | Quantum DotsTEM image of quantum dots |
Gold NanoparticlesTEM image of gold nanoparticles | Graphene Oxide NanosheetsAFM image of graphene oxide nanosheets | Silicon NanowiresSEM image of silicon nanowires fabricated by metal-assisted etching |
Electrospun Polymer NanowiresFluorescence micrograph of electrospun polymer nanowires | Vertical nanowiresself-assembled from peptide molecules | Core/shell nanowiresmade of CNT and metal phosphate |
Polymer NanowiresSEM image of polyanline nanowires. | Peptide NanowiresAFM image of self-assembled peptide nanowires | Inverse OpalSEM image of inverse opal structure fabricated by infiltration method. |
Colloidal Photonic CrystalSEM image of colloidal photonic crystal | Carbon OnionsTEM image of carbon onions | Titania NanotubesSEM image of titania (TiO2) nanotubes prepared by anodic oxidation |
bottom of page